Anticorrosion coatings
For this we offer our patented coating systems Jumbo I, II and III in the area Corrosion Protection on. Until the development of the jumbo systems, fluorothermoplastic systems had a max. limited to 1 mm layer thickness. By the patented sandwich construction of the jumbo systems Even with difficult substrates, layer thicknesses of up to 2 mm can be built up.
Jumbo series
The coating systems patented by Rhenotherm in the performance profile
Jumbo 1 | Jumbo II | Jumbo III | |
---|---|---|---|
base resin | ETFE, partially fluorinated fluoroplastic | PFA / FEP, fully fluorinated fluoroplastic | PFA / FEP, fully fluorinated fluoroplastic |
construction | patented sandwich process, multiple layers with inorganic fillers | patented sandwich process, multiple layers | patented sandwich process, two layers of inorganic fillers |
Layer thickness in μm | 1.200- 2.000 | 1.000- 1.200 | 1.200- 1.500 |
coefficient of friction | 0,2 | 0,05 | 0,05 |
Tensile strength in kp / cm² | 410 470 to | 270 330 to | 330 380 to |
Elongation in% | 190 220 to | 310 330 to | 150 190 to |
Surface pressure in kp / cm² | 550 | 450 | 550 |
Hardness | Shore D 60 | Shore D 55 | Shore D 65 |
Adhesion values (peel test) in N / mm | 12-15 | 18-20 | 18-20 |
Thermal conductivity in cal / sec / cm² xg / cm | 5,6 x 10-4 | 6 x 10-4 | 6,5 x 10-4 |
Linear expansion coefficient (23-60 ° C) | 5-9 x 10-5 | 8-10-5 | 3 x 10-4 |
Service temperature in C ° | -100 To + 100 | -100 To + 140 | -100 To + 160 |
chemical resistance | Good resistance to most organic and inorganic substances, except for highly oxidizing acids | very good resistance | very good resistance |
Resistance to radioactive radiation | gut | very well | very well |
pore density | tested at 6kV | tested at 6kV | tested at 6kV |
Non-stick properties in ° (water contact angle) | 90 | 115 | 115 |
Jumbo III in the diffusion test
Filter container, Medium: Benzene, Chlorobenzene, Chlorides, Operating temperature: 120 ° C, 3times higher strength than conventional systems